







Brand New Shimano 20 VANFORD C2000SHG Spinning Reel
C2000SHG
C2000 Series High Gear Model The high gear model of the C2000S. If you prioritize lure action in the current or quick retrieval during long casts, this is the model for you. Equipped with a 45mm handle, it reduces the strain of high gear winding. With a line capacity of 4lb nylon (100m), it accommodates a wide range of fishing styles, including light saltwater.
| Product number | C2000SHG |
| gear ratio | 6.1 |
| Practical drag force (Kg) | 2 |
| Maximum drag force (Kg) | 3 |
| Weight (g) | 150 |
| Spool diameter (mm)/stroke (mm) | 43/13.5 |
| Thread winding amount nylon (No.-m) | - |
| Thread winding amount nylon (lb-m) | 3-125, 4-100, 5-75 |
| Thread winding amount nylon (mm-m) | 0.14-145, 0.16-105, 0.18-80 |
| Thread volume fluoro(No.-m) | - |
| Thread volume fluorocarbon (lb-m) | 3-110, 4-85, 5-65 |
| Thread winding amount PE (No.-m) | 0.6-150, 0.8-110, 1-80 |
| Maximum winding length | 82 |
| Handle length (mm) | 45 |
| Number of bearings BB/Roller | 7/1 |
| Yumeya spool type | S-27 |
| Yumeya handle knob type | A |
| Yumeya handle type | H-10 |
| Yumeya handle screw cap type | HC-1 |
| Yumeya reel stand type | C |
| JAN CODE | 4969363042026 |
Original: $225.99
-70%$225.99
$67.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
C2000SHG
C2000 Series High Gear Model The high gear model of the C2000S. If you prioritize lure action in the current or quick retrieval during long casts, this is the model for you. Equipped with a 45mm handle, it reduces the strain of high gear winding. With a line capacity of 4lb nylon (100m), it accommodates a wide range of fishing styles, including light saltwater.
| Product number | C2000SHG |
| gear ratio | 6.1 |
| Practical drag force (Kg) | 2 |
| Maximum drag force (Kg) | 3 |
| Weight (g) | 150 |
| Spool diameter (mm)/stroke (mm) | 43/13.5 |
| Thread winding amount nylon (No.-m) | - |
| Thread winding amount nylon (lb-m) | 3-125, 4-100, 5-75 |
| Thread winding amount nylon (mm-m) | 0.14-145, 0.16-105, 0.18-80 |
| Thread volume fluoro(No.-m) | - |
| Thread volume fluorocarbon (lb-m) | 3-110, 4-85, 5-65 |
| Thread winding amount PE (No.-m) | 0.6-150, 0.8-110, 1-80 |
| Maximum winding length | 82 |
| Handle length (mm) | 45 |
| Number of bearings BB/Roller | 7/1 |
| Yumeya spool type | S-27 |
| Yumeya handle knob type | A |
| Yumeya handle type | H-10 |
| Yumeya handle screw cap type | HC-1 |
| Yumeya reel stand type | C |
| JAN CODE | 4969363042026 |




















