





Brand New Shimano 20 VANFORD 4000MHG Spinning Reel
4000MHG
Standard High Gear Model in 4000 Size This model features an ideal retrieval speed that is neither too slow nor too fast. It's a highly versatile model suitable for a wide range of fishing styles. Equipped with an M spool, it is perfect for fishing with PE lines ranging from 1.0 to 1.5. It's recommended for anglers concerned about the strain during winding with the XG model.
| Product number | 4000MHG |
| gear ratio | 5.8 |
| Practical drag force (Kg) | 6 |
| Maximum drag force (Kg) | 11 |
| Weight (g) | 220 |
| Spool diameter (mm)/stroke (mm) | 52/19 |
| Thread winding amount nylon (No.-m) | 2.5-160, 3-120, 4-90 |
| Thread winding amount nylon (lb-m) | - |
| Thread winding amount nylon (mm-m) | 0.25-165, 0.30-120, 0.35-80 |
| Thread volume fluoro(No.-m) | 3-110, 4-90, 5-65 |
| Thread volume fluorocarbon (lb-m) | - |
| Thread winding amount PE (No.-m) | 1.2-250, 1.5-200, 2-150 |
| Maximum winding length | 95 |
| Handle length (mm) | 55 |
| Number of bearings BB/Roller | 7/1 |
| Yumeya spool type | S-28 |
| Yumeya handle knob type | A |
| Yumeya handle type | H-11 |
| Yumeya handle screw cap type | HC-2 |
| Yumeya reel stand type | C, D |
| JAN CODE | 4969363042132 |
Original: $184.99
-70%$184.99
$55.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
4000MHG
Standard High Gear Model in 4000 Size This model features an ideal retrieval speed that is neither too slow nor too fast. It's a highly versatile model suitable for a wide range of fishing styles. Equipped with an M spool, it is perfect for fishing with PE lines ranging from 1.0 to 1.5. It's recommended for anglers concerned about the strain during winding with the XG model.
| Product number | 4000MHG |
| gear ratio | 5.8 |
| Practical drag force (Kg) | 6 |
| Maximum drag force (Kg) | 11 |
| Weight (g) | 220 |
| Spool diameter (mm)/stroke (mm) | 52/19 |
| Thread winding amount nylon (No.-m) | 2.5-160, 3-120, 4-90 |
| Thread winding amount nylon (lb-m) | - |
| Thread winding amount nylon (mm-m) | 0.25-165, 0.30-120, 0.35-80 |
| Thread volume fluoro(No.-m) | 3-110, 4-90, 5-65 |
| Thread volume fluorocarbon (lb-m) | - |
| Thread winding amount PE (No.-m) | 1.2-250, 1.5-200, 2-150 |
| Maximum winding length | 95 |
| Handle length (mm) | 55 |
| Number of bearings BB/Roller | 7/1 |
| Yumeya spool type | S-28 |
| Yumeya handle knob type | A |
| Yumeya handle type | H-11 |
| Yumeya handle screw cap type | HC-2 |
| Yumeya reel stand type | C, D |
| JAN CODE | 4969363042132 |




















