








Brand New Daiwa 19 SEABORG 500JS Right 3.7 Electric Reel
| Item | Seaborg 500JS |
| Standard Weight (g) | 825 |
| Retrieve Length (cm) | 58 cm |
| Gear Ratio | 3.7 |
| Standard Nylon Line Capacity (å·-m) | 6-350å·-m, 7-300å·-m |
| Standard PE Line Capacity (å·-m) | 4-500å·-m, 5-400å·-m, 6-300å·-m |
| Bearings (Ball/Roller) | 45931 |
| Max Drag Force (kg) | 23 kg |
| Constant Winding Speed at 1kg Load (m/min) | 165 (183) m/min |
| JAFS Standard Winding Power (kg) | 15 kg |
| Handle Knob Size | L |
| JAN | 4960652271998 |
Original: $554.99
-70%$554.99
$166.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Item | Seaborg 500JS |
| Standard Weight (g) | 825 |
| Retrieve Length (cm) | 58 cm |
| Gear Ratio | 3.7 |
| Standard Nylon Line Capacity (å·-m) | 6-350å·-m, 7-300å·-m |
| Standard PE Line Capacity (å·-m) | 4-500å·-m, 5-400å·-m, 6-300å·-m |
| Bearings (Ball/Roller) | 45931 |
| Max Drag Force (kg) | 23 kg |
| Constant Winding Speed at 1kg Load (m/min) | 165 (183) m/min |
| JAFS Standard Winding Power (kg) | 15 kg |
| Handle Knob Size | L |
| JAN | 4960652271998 |















