
Brand New Shimano 24 VANFORD 4000MHG Spinning Reel
4000MHG
Standard High Gear Model in 4000 Size This model features an ideal retrieval speed that is neither too slow nor too fast. It's a highly versatile model suitable for a wide range of fishing styles. Equipped with an M spool, it is perfect for fishing with PE lines ranging from 1.0 to 1.5. It's recommended for anglers concerned about the strain during winding with the XG model.
| Model SKU | 4000MHG |
| Gear Ratio | 5.7 |
| Practical Drag Power (kg) | 6 |
| Max Drag Power (kg) | 11 |
| Weight (g) | 220 |
| Spool Diameter/Stroke (mm) | 52/19 |
| Nylon Line Capacity (No-m) | 2.5-160, 3-120, 4-90 |
| Nylon Line Capacity (lb-m) | - |
| Nylon Line Capacity (mm-m) | 0.25-165, 0.30-120, 0.35-80 |
| Fluorocarbon Line Capacity (No-m) | 3-110, 4-90, 5-65 |
| Fluorocarbon Line Capacity (lb-m) | - |
| PE Line Capacity (No-m) | 1.2-250, 1.5-200, 2-150 |
| Max Winding Length (cm per handle turn) |
93 |
| Handle Length (mm) | 55 |
| Bearings (BB/Roller) | 7/1 |
| Yumeya Spool Type | S-28 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-11 |
| Yumeya Handle Screw Cap Type | HC-2 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363047120 |
Original: $182.99
-70%$182.99
$54.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
4000MHG
Standard High Gear Model in 4000 Size This model features an ideal retrieval speed that is neither too slow nor too fast. It's a highly versatile model suitable for a wide range of fishing styles. Equipped with an M spool, it is perfect for fishing with PE lines ranging from 1.0 to 1.5. It's recommended for anglers concerned about the strain during winding with the XG model.
| Model SKU | 4000MHG |
| Gear Ratio | 5.7 |
| Practical Drag Power (kg) | 6 |
| Max Drag Power (kg) | 11 |
| Weight (g) | 220 |
| Spool Diameter/Stroke (mm) | 52/19 |
| Nylon Line Capacity (No-m) | 2.5-160, 3-120, 4-90 |
| Nylon Line Capacity (lb-m) | - |
| Nylon Line Capacity (mm-m) | 0.25-165, 0.30-120, 0.35-80 |
| Fluorocarbon Line Capacity (No-m) | 3-110, 4-90, 5-65 |
| Fluorocarbon Line Capacity (lb-m) | - |
| PE Line Capacity (No-m) | 1.2-250, 1.5-200, 2-150 |
| Max Winding Length (cm per handle turn) |
93 |
| Handle Length (mm) | 55 |
| Bearings (BB/Roller) | 7/1 |
| Yumeya Spool Type | S-28 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-11 |
| Yumeya Handle Screw Cap Type | HC-2 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363047120 |




















