





Brand New Shimano 24 Twin Power C3000 Spinning Fishing Reel
C3000
Versatile model for everything from freshwater to saltwater. With ample line capacity for both nylon and PE lines, and sufficient drag power, this model is highly adaptable for various fishing types. Featuring a normal gear ratio, it is ideal for slow fishing and situations that require higher reeling torque.
| Model Number | C3000 |
| Gear Ratio | 5.1 |
| Practical Drag Force | 3.5 Kg |
| Max Drag Force | 9 Kg |
| Weight | 215 g |
| Spool Diameter/ Stroke (mm) | 47/17 |
| Line Capacity Nylon (No.-m) | 2.5-180, 3-150, 4-100 |
| Line Capacity Nylon (lb-m) | - |
| Line Capacity Nylon (mm-m) | 0.25-210, 0.30-130, 0.35-100 |
| Line Capacity Fluoro (No.-m) | 2.5-160, 3-130, 4-100 |
| Line Capacity Fluoro (lb-m) | - |
| Line Capacity PE (No.-m) | 1-400, 1.5-270, 2-200 |
| Max Winding Length (cm/Handle Rotation) | 75 |
| Handle Length (mm) | 50 |
| Bearing Count BB/Roller | 9/1 |
| Dream Spool Type | S-33 |
| Dream Handle Knob Type | A |
| Dream Handle Type | H-11 |
| Dream Handle Screw Cap Type | HC-2 |
| Dream Reel Stand Type | C, E |
| JAN Code | 4969363046802 |
Original: $372.99
-70%$372.99
$111.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
C3000
Versatile model for everything from freshwater to saltwater. With ample line capacity for both nylon and PE lines, and sufficient drag power, this model is highly adaptable for various fishing types. Featuring a normal gear ratio, it is ideal for slow fishing and situations that require higher reeling torque.
| Model Number | C3000 |
| Gear Ratio | 5.1 |
| Practical Drag Force | 3.5 Kg |
| Max Drag Force | 9 Kg |
| Weight | 215 g |
| Spool Diameter/ Stroke (mm) | 47/17 |
| Line Capacity Nylon (No.-m) | 2.5-180, 3-150, 4-100 |
| Line Capacity Nylon (lb-m) | - |
| Line Capacity Nylon (mm-m) | 0.25-210, 0.30-130, 0.35-100 |
| Line Capacity Fluoro (No.-m) | 2.5-160, 3-130, 4-100 |
| Line Capacity Fluoro (lb-m) | - |
| Line Capacity PE (No.-m) | 1-400, 1.5-270, 2-200 |
| Max Winding Length (cm/Handle Rotation) | 75 |
| Handle Length (mm) | 50 |
| Bearing Count BB/Roller | 9/1 |
| Dream Spool Type | S-33 |
| Dream Handle Knob Type | A |
| Dream Handle Type | H-11 |
| Dream Handle Screw Cap Type | HC-2 |
| Dream Reel Stand Type | C, E |
| JAN Code | 4969363046802 |






















