






Brand New Shimano 24 Stradic SW 4000XG Spinning Reel
| Model Number | 4000XG |
| Gear Ratio | 6.2 |
| Practical Drag Power (Kg) | 6 |
| Max Drag Power (Kg) | 11 |
| Weight (g) | 300 |
| Spool Diameter (mm) / Stroke (mm) | 52/19 |
| Nylon Line Capacity (å·-m) | 3.5-170, 4-150, 5-125 |
| Nylon Line Capacity (mm-m) | 0.30-180, 0.35-130 |
| Fluorocarbon Line Capacity (å·-m) | 3-190, 4-145, 5-115 |
| PE Line Capacity (å·-m) | 1-490, 1.5-320, 2-240 |
| Max Winding Length (cm/Handle Turn) | 101 |
| Handle Length (mm) | 57 |
| Bearing Count BB/Roller | 6/1 |
| Yumeya Handle Knob Type | B |
| Yumeya Handle Screw Cap Type | HC-2 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363047380 |
$229.99
Brand New Shimano 24 Stradic SW 4000XG Spinning Reelā
$229.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model Number | 4000XG |
| Gear Ratio | 6.2 |
| Practical Drag Power (Kg) | 6 |
| Max Drag Power (Kg) | 11 |
| Weight (g) | 300 |
| Spool Diameter (mm) / Stroke (mm) | 52/19 |
| Nylon Line Capacity (å·-m) | 3.5-170, 4-150, 5-125 |
| Nylon Line Capacity (mm-m) | 0.30-180, 0.35-130 |
| Fluorocarbon Line Capacity (å·-m) | 3-190, 4-145, 5-115 |
| PE Line Capacity (å·-m) | 1-490, 1.5-320, 2-240 |
| Max Winding Length (cm/Handle Turn) | 101 |
| Handle Length (mm) | 57 |
| Bearing Count BB/Roller | 6/1 |
| Yumeya Handle Knob Type | B |
| Yumeya Handle Screw Cap Type | HC-2 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363047380 |






















